Ok, are any of you having problems with cableone? I did a tracert and it goes all around the country. I can not get a ping under 100 to a server in Chicago! WTF. I do not know if upgrading to the 10 meg internet has anything to do with it but that seems like when it got bad. What internet do you guys at the shop use? I googled it and have found other people from Fargo complaining. I can not even play quakelive my lag is so bad. I thought maybe I had dled a virii or some spyware so I reformatted to no avail.
http://www.broadbandreports.com/forum/r ... ng-Control
Tracing route to google.com [209.85.157.103]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms yu-in-f103.1e100.net [209.85.157.103]
2 20 ms 26 ms 31 ms 24-117-136-1.cpe.cableone.net [24.117.136.1]
3 87 ms 73 ms 60 ms 192.168.37.33
4 99 ms 94 ms 67 ms 192.168.102.57
5 106 ms 118 ms 128 ms 192.168.102.53
6 145 ms 151 ms 138 ms te-4-4.car2.Seattle1.Level3.net [4.53.146.117]
7 102 ms 142 ms 92 ms ae-2-52.edge1.Seattle3.Level3.net [4.68.105.44]
8 88 ms 99 ms 80 ms GOOGLE-INC.edge1.Seattle3.Level3.net [4.59.232.3
4]
9 131 ms 101 ms 128 ms 209.85.249.32
10 228 ms 208 ms 191 ms 72.14.233.117
11 167 ms 172 ms 186 ms 209.85.242.215
12 161 ms 176 ms 187 ms 72.14.232.215
13 178 ms 169 ms 210 ms 216.239.46.141
14 252 ms 221 ms 229 ms yu-in-f103.1e100.net [209.85.157.103]
Trace complete.
Could someone with 5 meg internet try doing tracert google.com and post your findings?












